Sample Template Example of Excellent CV / Resume / Curriculum Vitae with Career Objective & Work Experience for MCA CV Freshers & Experienced Professional in Word / Doc / Pdf Format
Download Resume Format
K. Kajol Mobile: 9876543210 Email: kalisetty.kajol@gmail.com |
Educational Qualification | MCA from Madras University 2003, with 79.5%. | |
Work Experience | Currently Working as Software Engineer for SYNTEL Limited, Chennai from Sep 2003 to till Date. | |
Professional Experience | Ø Having Two+ years of experience in developing Web Application using Java Technologies. Ø Good development experience in Servlets, JSP, JDBC, EJB, XML. Ø Good Experience and exposure to Relational databases like Oracle, MySQL. Ø Good Knowledge in BEA Weblogic, JBoss 3.2.1, Tomcat 5.1 Servers. Ø Sound Knowledge in OOPs concepts. Ø Ability to work in-group as well as independently. Ø Capability to adapt and learn new technologies. | |
Technical Summary | Programming Languages | C, C++, Java, JDK1.4, Servlets, JDBC, J2EE, JSP, CORBA. |
Scripting Languages | Java Script | |
Distributed Technologies | RMI, EJB | |
Operating Systems | Windows NT, Windows 2000, Windows 95/98 and Unix. | |
Web Server | Apache Tomcat 5.1. | |
Projects Summary:
1. | Project Name | SMS/800-Rewrite. |
Client | SMT (Service Management Team (Bell Operating Companies (BOCs). Verizon, BellSouth, SBC, and Qwest)), USA | |
Duration | June'05 - Tilldate. | |
Environment | Servlets, JDBC, EJB, HTML, JSP, weblogic, SQL Server. | |
Description | The SMS/800 is a centralized system that performs Toll-free (800, 888, 877 and 866) Number Management. All companies that assign toll-free numbers for use within Canada, the Caribbean, Guam/Saipan, and United States must use the SMS/800 to verify the availability of specific numbers, to reserve numbers on behalf of their customers, and to create call-routing records to be downloaded to local carrier Service Control Points. Customer records are built in the SMS/800, and then downloaded to the SCPs to activate the number within the live network. | |
Responsibilities | Designed Beans, which represents business logic transactions. Developed web pages using JavaScript and HTML. Used JavaScript for Front-end validations. Involved in testing the accuracy of the Application by analyzing the results. | |
2. | Project Name | American Express Financial Advisors -Fee Billing. |
Client | American Express | |
Duration | July'04 – May'05. | |
Environment | Java, Servlets, JSP, JDBC, Html, SQL, Tomcat. | |
Description | The AEFA Fee billing is a data transformation application, which extracts, transform and load data (ETL) in one form to another in compliance to certain specific standards. The data input to the ETL process, referred to as unprocessed data arrives from many different source systems, such as mainframe, tandem Unix etc, in different formats as flat files. The data resulting after ETL, referred as the processed data again is in flat files and is made available at specific locations. The data pertains to financial and resources information for the various products offered by the financial organizations. The processed data is used as input by another application on a daily basis for billing and generate invoices, which are accessed by end users. The inputs and outputs for the ETL process reside in a FTP server located in Minneapolis, The files are shuttled between the application server and FTP server using the FTP service, which is built into the ETL process. | |
Responsibilities | Ø Designed Beans, which represents business logic transactions. Ø Developed web pages using JavaScript and HTML. Ø Developed SQL queries for interaction with Database. Ø Involved in testing the Application. | |
3. | Project Name | Insurance Information and Transaction System. |
Organisation | Syntel, Chennai. | |
Client | SYNTEL. | |
Duration | Dec'03-June'04. | |
Environment | Java, JSP, Servlets, XML and Oracle. | |
Description | This application is developed for insurance Company Usage. Provides information regarding the services and its policies. The Home Page incorporates basis options like available policies and their benefits, terms and conditions and new schemes etc., Links are provided to navigate to different types of policies like Vehicle Insurance, Life Insurance, and Home Insurance. | |
Responsibilities | Ø Designing the web pages to link all the modules and give user a common interface to the application. Ø Implementing the search algorithms in Java. Ø Implemented the queries in Oracle. Ø Prepared exhaustive test cases and executed the same. | |
Download Resume Format