Sample Template Example of Professional Curriculum Vitae / Resume / CV Format with Career Objective for M.Tech 2nd Years in Electronics Engineering with Fresher Student in Word / Doc / Pdf Free Download

Download Resume Format
SANTOSHI HIWARKAR | Present Address: - Arun park, Building No.2, Flat No. 18 , Dattanagar, Thergaon, chinchwad , pune Phone No.:- (M) - +919876543210 E-mail ID:-santoshihiwarkar@gmail.com |
CAREER OBJECTIVES: - To achieve excellence in my field and to be an integral part of the organization where my skills and caliber will be suitably rewarded and grow together with the organization.
EDUCATIONAL QUALIFICATION: -
Pursuing M-Tech 2nd year in Electronics Engineering from Jaidev College of Engg. & Management
Exam | Institute | Board/ University | Passing Year | Percentage |
M.Tech. 3rd sem (Electronics Engg.) | J.D.C.O.E.M. | R.T.M. N.U. | 2014-15 | 76.27% |
M.Tech. 1st year (Electronics Engg.) | J.D.C.O.E.M. | R.T.M. N.U. | 2013-14 | 67.92% |
.E.final year (Electronics and telecommunication Engg.) | S.R.M.C.E.W. | R.T.M. N.U | 2012-13 | 71.61% |
B.E. 3rd year (Electronics and telecommunication Engg.) | S.R.M.C.E.W. | R.T.M.N.U | 2010-11 | 58.68% |
B.E. 2nd year (Electronics and telecommunication Engg.) | S.R.M.C.E.W. | R.T.M. N.U | 2009-10 | 56.48% |
B.E. 1st year (Electronics and telecommunication Engg.) | S.R.M.C.E.W. | R.T.M. N.U | 2008-09 | 61.44% |
H.S.S.C. | RAJENDRA JUNIOR COLLEGE | MAHARASHTRA STATE BOARD | 2008 | 72.67% |
S.S.C | KESHAVNAGAR HIGH SCHOOL | MAHARASHTRA STATE BOARD | 2006 | 74.00% |
Extra- Curricular Activities & Achievements: -
Participated in GATE-O-LOGIC Programme conducted by Yashwantrao Chavan College of Engineering , Nagpur.
Active participation in inter-college “Paper Presentation” competitions held during year 2010-11.
Participated in C-coding competition conducted by Anjuman college of Engineering , Nagpur.
Industrial Training:
Completed training in BSNL, Nagpur. – Working of telephone exchange, Types of cables use in communication system, Broadcasting & wireless communication
FINAL YEAR PROJECT: -
Project Title | : | SMART VEHICULAR SYSTEM |
Project Duration | : | 10 months |
Team size | : | 6 |
Role | : | Designing |
Programming Language | : | C, C++ |
Description | : | Easily find information of Vehicle Insurance |
SOFTEWARE SKILLS:- | ||||
Operating System | : | Windows XP, Windows7. | ||
Certification course | : | C-language, C++, HTML(web designing), MS-CIT | ||
Software known | : | MATLAB 7.1, MICROWIND 3.2 | ||
PERSONAL PROFILE:-
Name | : | SANTOSHI HIWARKAR |
Date of Birth | : | 1st July 1993 |
Gender | : | Female |
Nationality | : | Indian |
Marital Status | : | Married |
KEY STRENGTHS:-
Hard working nature, Positive attitude, Self confidence, Friendly leadership, Honesty.
Hobbies:-
Cooking, singing
LANGUEGES KNOWN:-
Marathi, Hindi & English.
ECLARATION:-
I hereby declare that the above mentioned particulars are true to the best of my knowledge and belief.
DATE: - | (Signature) |
PLACE: - | |
SANTOSHI HIWARKAR |
Download Resume Format