Sample Template Example of Excellent Curriculum Vitae / Resume / CV Format with Career Objective, Job Profile & Work Experience for B.E.IT CV Freshers & Experienced in Word / Doc / Pdf Free Download

Download Resume Format
MANJUNATH R

Contact No: +919742107227
E-mail: manjunath.radk@gmail.com
CAREER OBJECTIVE |
Intend to work as a professional in a corporate with dynamic environment which will help me to explore myself fully and realize my potential and willing to work as a key player in challenging and creative environment. |
PROFESSIONAL EXPERIENCE
Previous Employer : Shri Padmavathi Consultants deputed to ABB Lt
d.
d.
Employment Tenure : October 2010 – October 2012
Projects : Process Automation
Designation : Design Engineer
Summary of Skills :
· Knowledge in Product Development.
· 3D Modeling, Detailing and Technical documentation.
· Knowledge of Geometric Dimensioning and Tolerance.
· Exposure in Sheet Metal and Plastic component.
· Knowledge in Conceptualization Design.
· Knowledge in Time Study, Method and Motion Study.
· Knowledge in Lean manufacturing Principles.
· CAD: Pro E Wildfire 5, Auto CAD 2011.
Job Profile :
· Automation projects (DCS & PLC) for various Power Plants, Sugar Industries, Cement plant, Blast furnace, Chemical Industries, Raw material handling system, Ash handling plant and Coal handling plant.
· System Configuration drawing, External GA, Internal GA Drawing, Console and Console Arrangement drawing and Power distribution drawing.
· Bill of material, Manufacturing BOM for Project.
· Factory acceptance test procedure & support, Studying of Technical Specs/Offer.
· Follow-up with customer/consultant for drawing approval. Attending of kick of meeting for projects.
· Discussion with customer/consultant/vendor/suppliers regarding technical aspect
· Follow up with vendors for supplying the material.
PROJECT SUMMARY | ||||
PROJECT NAME | CLIENT | DURATION | ROLE | SOFTWARE |
DCS for 27MW Captive Power Plant | Thermax Limited, Chennai | Oct 2010 to Jan 2011 | Team Member | PRO E Auto CAD 2011 |
PLC Based System for AHP & CHP | Energo Engineering Projects Ltd, New Delhi | Feb 2011 to Jun 2011 | Team Member | PRO E Auto CAD 2011 |
Paint Plant, Phase II, Rohtak DCS and MES | Asian Paints Limited Rohtak | July 2011 to Dec 2011 | Team Member | PRO E Auto CAD 2011 |
ONSITE VISIT
Project Title : Paint Plant, Khandala DCS and MES.
Client : Asian Paints Limited
Project Location : Pune, Khandala
Role : Team Member
Skill Used : Auto CAD 2011, Pro E
Role Description : Commissioning of Hardware Designed Components.
Duration : Dec 2011 – Oct 2012
Team size : 2
EDUCATIONAL QUALIFICATION | ||||
EXAM / DEGREE | YEAR | NAME OF INSTITUTE | UNIVERSITY / BOARD | PERCENTAGE |
B.E.(Industrial Engineering and Management) | 2010 | R.V. College of Engineering Bangalore | Visveswaraiah Technological University Belgaum | 64.41% |
P.U.C | 2006 | Seshadripuram Independent PU College | P.U.Board Karnataka | 63.5% |
S.S.L.C | 2004 | Raghavendra English High School | Karnataka State Secondary Education | 71.20% |
TECHNICAL SKILLS | |
Operating Systems | Windows 95 /98 / 2000 ,Windows XP, Windows 7 |
C Languages | C |
Mechanical Software’s Known | Solid Edge, AutoCAD 2011, Pro E Wildfire5 |
Area of Interest | Machine design, Industrial Engineering, Strength of materials, Manufacturing Process, CIM, Kaizen, Kanban, Poka-Yoke, JIT, Knowledge of 5’S,Quality Management, Six Sigma, Time Study Motion and Method Study, Layout Planning and Lean Manufacturing. |
ACADEMIC PROJECT | |
Project Title | INVENTORY TURN ANALYSIS |
Company | Rapsri Engineering Industries Ltd |
Team Strength | 4 |
Introduction | Inventory is defined as the blocked Working Capital of an organization in the form of materials. As this is the blocked Working Capital of organization, ideally it should be zero. This Inventory is maintained to take care of fluctuations in demand and lead time. In some cases it is maintained to take care of increasing price tendency of commodities or rebate in bulk buying. Inventory turn is an equation that measures the number of times inventory is sold or used over in a period such as a year. |
Problem Definition | The Rapsri Engineering Industries Ltd intended to reduce their inventory level in a beneficial way in order to increase their profit from the locked up inventory. Actual inventory turn is 8.29 for the last quarter of the year 2008-09 as against the target of 10 which is the acceptable as per International standards. The 8.29 turn is equivalent to carrying about 44 days of inventory. This means an average of 3.5 days of inventory cannot be used in a particular month. It has to be used in the next month. If the inventory level is increased to 10 turns [i.e. an average of 37 days in a month], it would be more viable compared to the existing one. |
Objectives | Selective Inventory Control. Strategic determination of Inventory Turn for the next quarter of year. Redesigning the existing stores layout for better utilization of the cubic space of the raw material store. |
Methodology | Tools and Techniques: Ø Pareto Analysis Ø ABC Analysis for stock Ø FSN Analysis Ø EOQ, Safety stock and Re-order level |
TRAINING
· Completed Diploma in Mechanical CAD Course on AutoCAD 2011 and Pro-E wildfire 5 at EudCADD.
PERSONAL SKILLS | ||
· Taking initiative and having good leadership qualities. · Optimistic, ability to work under stress. · Ability to deal with people diplomatically. · Willingness to learn team facilitator hard worker. · Creative thinking, positive attitude at problem solving and has good communication skills. | ||
ACHIEVEMENTS & EXTRA CURRICULAR | ||
· Event organizer in all school and college annual day functions and other technical events. · Won prizes in Extra–curricular activities at school level. · Participated in the inter-school athletics at taluk level. | ||
PERSONAL PROFILE | ||
Name : Manjunath R Date of Birth : 25-07-1988 Sex : Male. Nationality : Indian. Language known : English, Kannada, Hindi, Telugu and Tamil. Hobbies : Listening to music, Playing Indoor and Outdoor games, Drawing. Address : # 20,11th Cross, Cholurpalya, Magadi road, Bangalore-560023. | ||
DECLARATION
I declare that the information given above is true to the best of my knowledge.
Place: __________________
Date: (MANJUNATH.R)
Download Resume Format