Sample Template Example of Excellent Curriculum Vitae / Resume / CV Format with Career Objective, Job Profile & Work Experience for B.Tech In Computer Science Engineer CV Freshers & Experienced in Word / Doc / Pdf Free Download

Download Resume Format

Gaurav Aggarwal
Hno. 1308,
Sector – 10A Gurgaon,
Haryana-165480
Home : 0124-2372858
Mobile : +91-9811779638
gaurav.accord3@gmail.com
Sector – 10A Gurgaon,
Haryana-165480
Home : 0124-2372858
Mobile : +91-9811779638
gaurav.accord3@gmail.com
OBJECTIVE | |||||
Seeking an opportunity to expand my knowledge and experience and to assist in the continued improvement of the organization. | |||||
SUMMARY | |||||
A computer science engineer with 2 years experience in supply chain management of leading retail companies like Bharti Walmart and Future Group. | |||||
PROFESSIONAL SKILL SET | |||||
MS Office, SAP ECC 5, SAP ECC 6, SAP ECC R3, INFOR, MGDS ( Global software of wal-mart), Web Express-Transport Management System, Vehicle Tracking System, Put to Light system ( used for sorting purpose) Operating Systems : Microsoft Windows 98, 2000, xp, 7, DOS | |||||
EDUCATIONAL QUALIFICATION | |||||
Examination | Board/University | Year | Aggregate | ||
B.Tech Computer Science Engineering | Maharishi Dayanand University (KIIT College of Engineering , Gurgaon) | 2007-2011 | 63% | ||
A.I.S.S.C.E (12TH) | C.B.S.E (SH, S.N Sidheshwar Sr. sec School, Sector-9A, Gurgaon) | 2007 | 67% | ||
A.I.S.S.E (10TH) | C.B.S.E (Meenakshi Public School, Sector-10A, Gurgaon) | 2005 | 65% | ||
EXPERIENCE | |||||
· Currently working with Bharti Wal-mart PVT. LTD in operations as Senior Executive. · Currently looking for the Receiving and inventory department of Bharti Wal-mart PVT LTD, Which receives merchandises from almost 600 vendors and supply material in PAN India stores, coordination with vendors and replenishment team. · Currently analyzing near expiry inventory and further making their push to stores on the basis of their demand and supply through Retail Link software of Wal-mart · Took Care of end to end operations of National Bearing Company (run & managed by F.S.C.S.L) which supplies bearing in leading companies like Maruti Suzuki, S.P.I.L, Hero moto corp, etc. · Monitored operations of PTL(Put to Light), Put to Light is a fully automated picking machine. This one is preferably used for cluster picking. Unlike batch picking cluster picking is complex and needs large manpower to handle and it leads to in-efficient results. To optimize cluster picking PTL is used. · Took care of PAN India operations of Clarks and Skechers W/H · Also catered Sri Lanka Delivery Key Profile ü Research and analysis of processes of supply chain ü Providing out of box innovative ideas for improving business processes ü Time and cost analysis ü Reducing cost to market and time to market ü Suggesting ways of reducing difference between Demand & Supply ü Planning of future prospects after analysing previous year trends ü Communication with vendors and replenishment team and ensuring smooth operations in organization. | |||||
pROJECTS DONE | |||||
W/H shifting(one of the four largest w/h of our company—around 10L sq. ft.): Shifting of Mother Distribution Center of Future Supply Chains From Mumbai To Nagpur and its time and cost analysis. ü MIS of Clarks Footwear: Maintaining the MIS of Clarks footwear which is a leading footwear Brand of UK and its analysis for cost cutting and management of its complete operations from starting to end. ü Vendor Rating: Work responsibilities involve visiting different vendors, rate them and advice them to improve the efficiency in terms of quality and delivery. ü W/H shifting(around 50k sq. ft.): Taking care of operations related to Shifting of central Distribution Center From Gurgaon To hassangarh and its time and cost analysis. Roll out plan and communicated same with client | |||||
ACHIEVEMENTS | |||||
ü Best Engineer Trainee from North Zone, Received award from CEO of Future Supply Chains( Mr. Anshuman Singh) ü Got Appreciation from CEO of company for efficiently taking care of Clarks & Skechers Business & Smooth transition and movement of W/H. ü Lead a team of 5 on-roll and 25 contractual persons and took care operations of PAN India W/H of National Bearing company ( 3rd party logistics with Future Group) | |||||
Other Information | |||||
· Date of Birth : May 5 , 1990 · Father’s Occupation Accounts Manager at FCI · Mother’s Occupation : Teacher in Haryana govt. School · Availability status : 30 Days · Current CTC : 4 Lakh · Marital Status : Single · Sex Male · Hobbies Internet surfing, Listening songs, driving. | |||||
Dated : Gaurav Aggarwal | |||||
Download Resume Format