Sample Template Example of Excellent Curriculum Vitae / Resume / CV Format with Career Objective, Job Profile & Work Experience for B.Tech CV Freshers & Experienced in Word / Doc / Pdf Free Download

Download Resume Format
| Mobile: +91 9886808362 Email: sureshreddy1.9989241627@gmail.com Address: Mahadevapura, Bangalore, 560048 |
An DWBI Consultant with experience in implementation of Data warehousing, ETL applications and implementation of Business Intelligence tools including report generation and dashboard development. I hold strong technical proficiency across programming languages and database platforms as part of my undergraduate programme in Computer Sciences. | ||
PROFESSIONAL TRAINING | ||
Oracle Certified Associate PL/SQL Developer | Certified by Oracle on various RDBMS concepts as well as programming/Query languages PL/SQL. Proficient at Query building using SQL. | |
Informatica, Talend, SSIS ETL Tool | Proficient in installing, configuring and implementing the tool across multiple platforms based upon client requirement. | |
Microstrategy BI Tool | Proficient in installing, configuring and implementing the solution including building reports, documents and dashboards. | |
PROFESSIONAL EXPERIENCE | (Jun 2012 - Present) | |||
Technical Consultant, Eunoia Technologies | Profile Description:- Technical Consultant for Data Warehousing and Business Intelligence For Eunoia Technologies. | |||
Roles & Responsibilities :
| ||||
TECHNICAL PROFICIENCY | ||||
OLAP/Reporting | MicroStrategy 9.2.1/9.3 | |||
ETL Tools | Informatica PowerCenter 8.6.1,Talend | |||
Programming Languages | C, C++, Java | |||
Databases | MySQL, Oracle 9i/10g, MS Access 2003/2007 | |||
Operating Systems | Windows XP/ Server 2008, UNIX/LINUX | |||
Web Technologies | JavaScript, html/xml, Jsp, CSS, JQuery | |||
PROJECTS & CLIENT ASSIGNMENTS | ||||
Project - 1: BRS Golf Enterprise Data Warehouse System | |
Designed and developed an Enterprise Data Warehouse that is loaded on a daily basis from heterogeneous data sources using Informatica as an ETL tool. Business users use this information for their decision-making using Reporting Tools. | |
Client | Golfeurope |
Role | Design and Development of DWH. |
Duration | July 2012 to Jan 2013 |
environment | Informatica, SQL Server, MS Excel, Oracle Database |
Functional Domain | Retail / Entertainment |
Responsibilities – · Transform the raw data received from tables and flat file formats into the data warehouse using Informatica. · Prepared Mapping document. · Prepared mappings for OLTP tables and Flat files. · Designed Worklets, Workflows & Sessions for Staging area and DW mappings. · Responsible for monitoring of the process through regular ETL load status check. | |
Project - 2: iResume | |
Designed Microstrategy documents and dashboards which projects employee profile that provides chances of getting hired in this competent world. | |
Client | DataRulz (Product) |
Role | Design and Development of BI System |
Duration | Feb 2013 to Till Date |
environment | MicroStrategy, MySQL Database |
Functional Domain | Education / Employment |
Responsibilities – · Involved in data modeling for logical and physical data model. · Created Facts, Attributes and Metrics in Microstrategy suite. · Designed Reports, Documents & Dashboards. · Configured Microstrategy database instances, Project & Project Sources. · Post production support and troubleshooting after Post production. | |
EDUCATION: | |||
Year | Degree | Institute/School | % / CGPA |
Jul 2009 – May 2012 | Bachelor of Technology, Computer Science | Jawaharlal Nehru Tech University Kakinada | 72% |
June 2006 – May 2009 | Diploma , Computer Science | State Board of Technology & Training Andhra Pradesh | 70 % |
June 2005 – May 2006 | SSC | Board of Secondary Education Andhra Pradesh | 70 % |
Download Resume Format
