Sample Template Example of Excellent Curriculum Vitae / Resume / CV Format with Career Objective, Job Profile & Work Experience for B.Tech CV Freshers & Experienced in Word / Doc / Pdf Free Download
Download Resume Format
Curriculum Vitae | |||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||
Surname(s) /First name(s) | Adla Sharath Chandra | ||||||||||||||||||||||||||||||||||||||||
Address | c/o:Chowdhury ,Nidaros gatan 11-1 TR, Lgh 1103,Kista 16432(Sweden) | ||||||||||||||||||||||||||||||||||||||||
Telephone | 0046-723121141 | ||||||||||||||||||||||||||||||||||||||||
E-mail(s) | Sharathchandra.rulz@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Nationality Date of birth | Indian 14/05/1988 | ||||||||||||||||||||||||||||||||||||||||
Desired employment / Occupational field | Electronics design, Telecommunication | ||||||||||||||||||||||||||||||||||||||||
Education and Training | |||||||||||||||||||||||||||||||||||||||||
Dates | 01/2010 – 04/2013 | ||||||||||||||||||||||||||||||||||||||||
Title of qualification awarded Principal subjects/occupation skills covered Name and type of organization providing education and training | Master of Science Electronics design Mid Sweden University, Sundsvall (Sweden) | ||||||||||||||||||||||||||||||||||||||||
Dates | 06/2005 – 06/2009 | ||||||||||||||||||||||||||||||||||||||||
Title of qualification awarded Principal subjects/occupation skills covered Name and type of organization providing education and training Personal skills and competences Mother tongue(s) Other language(s) Self Assessment t European level(*) English Swedish | Bachelor of Technology(B.Tech) Electronics and Communication Engineering J.N.T.University, Hyderabad (India) Telugu
(*) Common European Framework of Reference (CEF) level | ||||||||||||||||||||||||||||||||||||||||
Social skills and competences Organisational skills and competences Technical skills and competences Artistic skills and competences Other skills and Competences Projects | Am a person, work with dedication in every task I am taken. I possess a friendly environment to get along with different people. I remain calm and cool under pressure and sustain it when dealing difficult situations and I like busy and challenging environment. I have had worked with many different people from different nationalities during my studies in university. I am also a good speaker and improved my communication. I have given various seminars, presentation and debates in University and Bachelor’s level. Beside this i love music and Dancing. I have been involved in organizing various culture activities during the academics Now I believe that i am able to work with different people from various countries and can understand them and get along and be able to work well together in a team with them. I have worked in various group tasks involving 2 to max 10 people. I had no issues with my colleagues during the work period. In fact, I learnt many new technical things during the time. It gives me an opportunity to interact with many people to exchange the knowledge. Now, I feel I can judge the people and their situations in case they have any problem in getting the desired results. I gained more confidence now and can manage the situation with more ease in communicating with the people that helps the whole team to accomplish the task. Programming Languages known: C, Matlab, LabVIEW and VHDL Operating systems :Windows, Linux Others: Medici, Symmetrix, CCNA Hardware: Eagle, PADS Right from the childhood I have always enjoyed writing short scripts. I especially love making short films and plays both in English and Telugu in addition to this I also like acting. Likes playing cricket, badminton and chess 1. Thesis on “Designing a relatively simple spectroscopic readout for solid state detection of different types of radiations”, The main aim of the project is to design a simple readout for solid state detection of different types of radiations 2. Project on “Simulation of Bolometer using PDE tool”, The main idea of the project is to simulate a bolometer using PDE tool in MATLAB and to write a MATLAB script 3. Project on “Simulation of SiGe P- channel MOSFET in Medici”, the aim of the project is to simulate a silicon germanium P-channel MOSFET by varying the concentration of germanium. 4. Project on “Measurement System for detection of radon in buildings”, the project aims to provide an overall sensor system introduction from sensor detection to display of results. 5. Final Year Project title “Target Estimation for a Mine Detector with Wireless image and Sound Transmission”, the project deals with RF controlled robot which can be moved forward and reverse which detects the mines and transmits the image and sounds signals. | ||||||||||||||||||||||||||||||||||||||||
(Relevant certificates and references will be provided on request) | |||||||||||||||||||||||||||||||||||||||||
Download Resume Format