Sample Template Example of Excellent Curriculum Vitae / Resume / CV Format with Career Objective, Job Profile & Work Experience for MBA CV Freshers & Experienced in Word / Doc / Pdf Free Download
SAP Certified SD Consultant, got certified with 89% in 1st attempt with around 4 years of functional expertise in Channel Management, Sales & Marketing in FMCG, IT AND Banking sectors and strong analytical skills with business acumen to positively contribute to the organization’s bottom line.
Download Resume Format

Qualification: -
· Master of Business Administration (MBA) (Marketing/ Human Resource) from Institute of Engineering & Management, Salt Lake, West Bengal University of Technology with 71% grade.
· Bachelor of Computer Application (BCA) from Kalyani University with 77% grade.
· Diploma in Web Centric Computing (SQL, C, C++, Linux, JAVA) from NIIT Technologies with 81%.
SAP Training Skill Areas
Company | JKT SAP Academy |
Period | 1month |
Certification Date | 17/10/12 |
Certification No. | 0009765372 |
Module | Sales & Distribution |
Knowledge Areas | · Enterprise Structure in SD · Controlling sales documents- sales document type, item category, schedule line category, customising of various documents of Sales and Distribution (Inquiries, Quotations, Sales Orders, Contracts, Outbound Deliveries, Billing Documents, etc.) · Mater Data – Customer Master, Material Master, Customer- Material Info Record, Condition Master · Determinations – Shipping Point, Delivering Plant, Route, Storage Location, Door & Staging Area, Item Category, Schedule Line Category · Availability Check · Make-to-order Production · Complaint Processing – Credit/ Debit Memo, Return, Invoice Correction Request · Special Business Transaction (Rush Order, Cash Sales, Consignment, Deliveries Free of Charge & Subsequent Deliveries) · Delivery & Transportation Scheduling · Outline Agreement · Basic Functions – Material determination, Free goods, Account Determination, Partner Determination, Incompleteness · Overview of sales process & Customizing-Shipping, Billing, Pricing, Cross Functional, Copying Control |
Domain Experience
Project 1:
Company | IndiaFirst Life Insurance Co. Ltd |
Period | Nov’10-Oct’12 |
Role | Business Development Manager |
Responsibilities | New Market/ Team Development · Business development through 5 Bank of Baroda branches · Explore branch database, walk-in customers & new customer acquisition through cold calling Marketing Activities · Doing brand promotion activities · Following up with the data · Tracking the effectiveness of every activity through proper data management Training Profile · To conduct stand up training (product & selling skills) for Sales employees & branch representative Sales Co-ordination · Managing sales/ order processing support to the customers and resolving client queries & issues pertaining to it. · Before processing the order, checking the outstanding of the customers, on which basis management decides on the supplies. CRM (Client Relationship Manager) · Interfacing with clients for suggesting the most viable product range and cultivating relations with them for securing repeat business. · Monitoring the post service activities like follow up with the customers, service reminders and handling customer grievances for superior customer service. |
Project 2:
Company | Reliance Money |
Period | May‘08-Dec‘08 |
Role | Center Manager – Third Party Distribution |
Responsibilities | Heading total third party distribution channel, including Reliance Life/General Insurance & all Mutual Fund, Demat A/c, Portfolio Management Service. The position is equivalent to Branch Manager of those branches. Achievements · Best CM in September for highest Life Insurance issuance in Eastern Region. · 2 Lacs Regular Premium Life insurance self sourcing in September. · Mediclaim and General Insurance Deals · Highest per PFC LI productivity in September. · Country wide No 4 rank holder CM in October in case of revenue generation. · No 1 in country for highest value PMS deal of Rs 15 Lacs that is also from a “WALK IN” customer in October. · The only PMS deal in October in East. · The highest revenue in R World in East in October. · The highest deal in R World in the country ever in October. · No 1 CM for highest number in SIP Drive. · “Excellent” Rater on First Month of joining with a collection of Regular premium of Rs 2, 04,000 self sourcing. · LI closure of Rs 2, 40,000 from a fresh “walk in” customer on the spot. |
Project 3:
Company | Ingram Micro India Pvt Ltd |
Period | 1 Year |
Role | Telesales Executive |
Responsibilities | Business Operations/ Marketing · Implement marketing plans and drive volumes & generate sales from the same through corporate like SAIL, DHL, BRITANNIA, EAST INDIA etc as well as from channel also. · Identify and develop new streams for revenue growth and maintaining relationships with customers to achieve repeat/ referral business. Channel Sales Management · Interacting with the vendors to assist them to promote the product. · Monitoring, mentoring & motivating the sales team (in house & dealer) for effective functioning & accomplishment of individual & team goals. The Attainments Pivotal in achieving: · Rs. 44 Lacs against Rs. 36 Lacs of primary sales target in JAS Quarter. · Rs. 1 Crore 10 Lacs against Rs. 68 Lacs of primary sales target in OND Quarter. · Winner of gift voucher from “Microsoft Corporation” and 4 times on achieving targets from “APC” · Extra incentive on achievement of higher gross margin which was assigned. · Order of 25 numbers HP Commercial Desktop was closed at “Emdee Digitronics Pvt Ltd” for the first time · Order of 35 numbers APC ups was closed at “Abso Software Pvt Ltd” · Order of 28 numbers HCL BTO DESKTOP was closed at “Abis S/w Pvt Ltd” |
Project 4:
Company | ITC Ltd |
Period | 6 months |
Role | Industrial Trainee |
Responsibilities | Title : A Study on Supply Chain System of ITC Confectionery in Chemist Channel Sold ITC confectionery & biscuits to 75 medical outlets for the first time in different locations of Kolkata like Phulbagan-Kankurgachi-Salt Lake-Dhakuria-Karfa Road-Park Circus-Park Street-Jadavpur-Goalpark-Bhawanipur & the success rate was 78%. Title : Competitors’ Activity for Sunfeast worked with 5 ITC Dealers & their DS for getting insight about ITC’S present Distribution system. Identified competitive confectionery & biscuit brands in medicine outlets, visited each of their dealers & DS to study their trade practices & customer satisfaction drivers (margin – C&F, dealers, retailers, condition of payment cash/ credit, duration of credit, frequency of distribution, cash discount, mode of delivery, number if DS in each route or region, DS compensation & their commission, outlet segmentation procedure, subsidy by the company, promotional schemes (trade/ consumer). Title : Recruitment Software- INFLUX The software was designed at VIRGINIA HOUSE & the components had been VB 6.0 &MS ACCESS 2000. It enabled automatic calculation of “Manpower Numbers For HR Planning”, automatic updating of all 113 organization charts for all 4 functions like FIN, MKTG, TECH, HR through recruitment, confirmation, transfer, promotion, resignation, Application Tracking System & their proper archival for quick retrieval. Archival & evaluation of lateral entries date in respect of Lead Time Calculation & % of Successful Recruits from each one of the consultants. |
Personal Details
Date of birth : 14/11/81
Sex : Female
Address : 3B, Biswas Nursery Lane, Phulbagan, Kolkata-700085
Download Resume Format